Aquarium
Aquarium animals
Species whose Zoopedia record accepts an aquarium habitat: deep water, salinity and filtration values included.
Aquarium habitat · 37 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| African Tigerfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 22°C to 30°C |
| Blackspotted Puffer | Aquarium habitat | Least Concern | 1 / 1 m | 23°C to 27°C |
| Blacktip Reef Shark | Aquarium habitat | Vulnerable | 2 / 1 m | 22°C to 28°C |
| Blue and Gold Fusilier | Aquarium habitat, Exhibit | Least Concern | — / — m | 21°C to 31°C |
| Bluespine Unicornfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 29°C |
| Blunthead Cichlid | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 27°C |
| Boeseman's Rainbowfish | Aquarium habitat, Exhibit | Endangered | — / — m | 25°C to 28°C |
| Brown Trout | Aquarium habitat, Exhibit | Least Concern | — / — m | 12°C to 19°C |
| Clown Anemonefish | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Clown Loach | Aquarium habitat, Exhibit | Least Concern | — / — m | 25°C to 30°C |
| Clown Triggerfish | Aquarium habitat | Least Concern | 1 / 1 m | 23°C to 30°C |
| Common Rudd | Aquarium habitat, Exhibit | Least Concern | — / — m | 18°C to 24°C |
| Dolphinfish | Aquarium habitat | Least Concern | 2 / 1 m | 24°C to 28°C |
| Giant Gourami | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Giant Grouper | Aquarium habitat | Data Deficient | 2 / 1 m | 24°C to 29°C |
| Golden Trevally | Aquarium habitat | Least Concern | — / — m | 24°C to 30°C |
| Great Hammerhead | Aquarium habitat | Critically Endangered | 3 / 1 m | 20°C to 28°C |
| Hawksbill Turtle | Aquarium habitat | Critically Endangered | 2 / 1 m | 22°C to 30°C |
| Humphead Wrasse | Aquarium habitat | Endangered | 2 / 1 m | 22°C to 30°C |
| Indian Ocean Oriental Sweetlips | Aquarium habitat | Least Concern | — / — m | 24°C to 28°C |
| Indo-Pacific Leopard Shark | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 29°C |
| Indo-Pacific Sergeant | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Javanese Cownose Ray | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 30°C |
| Koi | Aquarium habitat, Exhibit | Domesticated | — / — m | 18°C to 25°C |
| Longfin Batfish | Aquarium habitat | Least Concern | — / — m | 22°C to 28°C |
| Ocean Sunfish | Aquarium habitat | Vulnerable | 2 / 1 m | 10°C to 25°C |
| Ocellated Eagle Ray | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 27°C |
| Pacific Bluefin Tuna | Aquarium habitat | Near Threatened | — / — m | 17°C to 26°C |
| Pacific Sardine | Aquarium habitat | Least Concern | — / — m | 15°C to 26°C |
| Palette Surgeonfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 23°C to 28°C |
| Red Lionfish | Aquarium habitat | Least Concern | 2 / 1 m | 22°C to 28°C |
| Sailfin Snapper | Aquarium habitat | Least Concern | 1 / 1 m | 22°C to 29°C |
| Sand Tiger Shark | Aquarium habitat | Critically Endangered | 3 / 1 m | 16°C to 28°C |
| Schooling Bannerfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Threespot Damselfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| West Indian Manatee | Aquarium habitat | Vulnerable | 2 / 1 m | 23°C to 30°C |
| Yellow Tang | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
Source and version
Aquarium animals — Zoopedia records captured 2026-10-17. Every row links to the species page with its own values and source.
FAQ
FAQ
Common questions about this topic.
Aquarium animals — how many?
37 records in this view; a species can appear in more than one group when the Zoopedia lists several values for it.
Where do the values come from?
Each species' Zoopedia record, captured 2026-10-17. The species page prints the capture date and links the official entry.