Zoopedia
All 136 Planet Zoo 2 Animals
Every species in the Planet Zoo 2 Zoopedia, pulled on 17 October 2026. Search by name or Latin name, then filter by habitat type, biome and conservation status. Barrier grade and height are the Zoopedia values used by the build tools.
136 species listed
| Animal | Class | Conservation | Habitat | Biomes | Barrier |
|---|---|---|---|---|---|
| Aardvark Orycteropus afer | Mammalia | Least Concern | Terrestrial habitat | Savannah | 2 / 1 m |
| African Leopard Panthera pardus pardus | Mammalia | Vulnerable | Terrestrial habitat | Rainforest, Savannah | 3 / 3 m |
| African Penguin Spheniscus demersus | Aves | Critically Endangered | Terrestrial habitat | Open Sea, Savannah | 2 / 1 m |
| African Savannah Elephant Loxodonta africana | Mammalia | Endangered | Terrestrial habitat | Desert, Savannah, Wetlands | 4 / 3 m |
| African Tigerfish Hydrocynus vittatus | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Lakes and Rivers, Lakes and Rivers | / m |
| African Wild Dog Lycaon pictus | Mammalia | Endangered | Terrestrial habitat | Savannah | 2 / 3 m |
| Amazonian Giant Centipede Scolopendra gigantea | Chilopoda | Not Evaluated | Exhibit | Rainforest | / m |
| American Bullfrog Aquarana catesbeianus | Amphibia | Least Concern | Exhibit | Lakes and Rivers, Wetlands | / m |
| Asian Elephant Elephas maximus | Mammalia | Endangered | Terrestrial habitat | Rainforest, Savannah, Wetlands | 4 / 3 m |
| Asian Small-Clawed Otter Aonyx cinereus | Mammalia | Vulnerable | Terrestrial habitat | Estuarine, Lakes and Rivers, Mangrove, Rainforest, Wetlands | 2 / 1.25 m |
| Axolotl Ambystoma mexicanum | Amphibia | Critically Endangered | Exhibit | Lakes and Rivers | / m |
| Bactrian Camel Camelus bactrianus | Mammalia | Domesticated | Terrestrial habitat | Desert, Savannah, Temperate | 2 / 1.25 m |
| Binturong Arctictis binturong | Mammalia | Vulnerable | Terrestrial habitat | Rainforest | 2 / 3 m |
| Black Rhinoceros Diceros bicornis | Mammalia | Critically Endangered | Terrestrial habitat | Desert, Savannah | 4 / 2 m |
| Black Wildebeest Connochaetes gnou | Mammalia | Least Concern | Terrestrial habitat | Savannah | 2 / 1.25 m |
| Blackspotted Puffer Arothron nigropunctatus | Actinopterygii | Least Concern | Aquarium habitat | Reef | 1 / 1 m |
| Blacktip Reef Shark Carcharhinus melanopterus | Chondrichthyes | Vulnerable | Aquarium habitat | Estuarine, Mangrove, Reef | 2 / 1 m |
| Blue Wildebeest Connochaetes taurinus | Mammalia | Least Concern | Terrestrial habitat | Savannah | 2 / 1.25 m |
| Blue and Gold Fusilier Caesio teres | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Reef, Reef | / m |
| Bluespine Unicornfish Naso unicornis | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Reef, Reef | / m |
| Blunthead Cichlid Tropheus moorii | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Lakes and Rivers, Lakes and Rivers | / m |
| Boa Constrictor Boa constrictor | Reptilia | Least Concern | Exhibit | Rainforest, Savannah | / m |
| Boeseman's Rainbowfish Melanotaenia boesemani | Actinopterygii | Endangered | Aquarium habitat, Exhibit | Lakes and Rivers, Lakes and Rivers | / m |
| Brown Trout Salmo trutta | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Lakes and Rivers, Lakes and Rivers | / m |
| Cape Buffalo Syncerus caffer caffer | Mammalia | Near Threatened | Terrestrial habitat | Savannah, Wetlands | 3 / 1.25 m |
| Cloudless Sulphur Phoebis sennae | Insecta | Least Concern | Exhibit | Savannah, Taiga, Temperate | / m |
| Clown Anemonefish Amphiprion ocellaris | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Reef, Reef | / m |
| Clown Loach Chromobotia macracanthus | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Lakes and Rivers, Lakes and Rivers | / m |
| Clown Triggerfish Balistoides conspicillum | Actinopterygii | Least Concern | Aquarium habitat | Reef | 1 / 1 m |
| Common Bluetongue Tiliqua scincoides | Reptilia | Least Concern | Exhibit | Rainforest, Savannah, Temperate | / m |
| Common Hippopotamus Hippopotamus amphibius | Mammalia | Vulnerable | Terrestrial habitat | Lakes and Rivers, Savannah, Wetlands | 4 / 2 m |
| Common Ostrich Struthio camelus | Aves | Least Concern | Terrestrial habitat | Savannah | 2 / 1.25 m |
| Common Rudd Scardinius erythrophthalmus | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Lakes and Rivers, Lakes and Rivers | / m |
| Common Warthog Phacochoerus africanus | Mammalia | Least Concern | Terrestrial habitat | Savannah | 2 / 1.25 m |
| Danube Crested Newt Triturus dobrogicus | Amphibia | Least Concern | Exhibit | Lakes and Rivers, Wetlands | / m |
| Desert Horned Viper Cerastes cerastes | Reptilia | Least Concern | Exhibit | Desert | / m |
| Diamondback Terrapin Malaclemys terrapin | Reptilia | Vulnerable | Exhibit | Estuarine, Mangrove, Wetlands | / m |
| Dolphinfish Coryphaena hippurus | Actinopterygii | Least Concern | Aquarium habitat | Open Sea | 2 / 1 m |
| Eastern Brown Snake Pseudonaja textilis | Reptilia | Least Concern | Exhibit | Desert, Savannah, Temperate | / m |
| Eurasian Beaver Castor fiber | Mammalia | Least Concern | Terrestrial habitat | Lakes and Rivers, Taiga, Temperate | 2 / 1.25 m |
| Eurasian Bittern Botaurus stellaris | Aves | Least Concern | Aviary habitat | Temperate, Wetlands | 2 / 1 m |
| Eurasian Brown Bear Ursus arctos arctos | Mammalia | Least Concern | Terrestrial habitat | Taiga, Temperate, Tundra | 3 / 3 m |
| Eurasian Lynx Lynx lynx | Mammalia | Least Concern | Terrestrial habitat | Taiga, Temperate, Tundra | 2 / 3 m |
| European Bison Bison bonasus | Mammalia | Near Threatened | Terrestrial habitat | Taiga, Temperate | 3 / 1.25 m |
| European Peacock Aglais io | Insecta | Least Concern | Exhibit | Savannah, Temperate | / m |
| Fire Salamander Salamandra salamandra | Amphibia | Vulnerable | Exhibit | Temperate, Wetlands | / m |
| Galápagos Giant Tortoise Chelonoidis nigra | Reptilia | Vulnerable | Terrestrial habitat | Rainforest | 1 / 1 m |
| Gemsbok Oryx gazella | Mammalia | Least Concern | Terrestrial habitat | Desert, Savannah | 2 / 1.25 m |
| Gharial Gavialis gangeticus | Reptilia | Critically Endangered | Terrestrial habitat | Lakes and Rivers, Rainforest, Wetlands | 2 / 1 m |
| Giant Forest Scorpion Gigantometrus swammerdami | Arachnida | Not Evaluated | Exhibit | Rainforest | / m |
| Giant Gourami Osphronemus goramy | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Lakes and Rivers, Lakes and Rivers | / m |
| Giant Grouper Epinephelus lanceolatus | Actinopterygii | Data Deficient | Aquarium habitat | Estuarine, Mangrove, Reef | 2 / 1 m |
| Giant Malaysian Leaf Insect Phyllium giganteum | Insecta | Not Evaluated | Exhibit | Rainforest | / m |
| Giant Panda Ailuropoda melanoleuca | Mammalia | Vulnerable | Terrestrial habitat | Temperate | 4 / 2 m |
| Giant Slippery Frog Conraua goliath | Amphibia | Endangered | Exhibit | Lakes and Rivers | / m |
| Giant Tiger Land Snail Achatina achatina | Gastropoda | Not Evaluated | Exhibit | Rainforest, Savannah | / m |
| Gila Monster Heloderma suspectum | Reptilia | Near Threatened | Exhibit | Desert | / m |
| Golden Eagle Aquila chrysaetos | Aves | Least Concern | Aviary habitat | Desert, Savannah, Taiga, Temperate, Tundra | 2 / 1 m |
| Golden Lion Tamarin Leontopithecus rosalia | Mammalia | Endangered | Terrestrial habitat | Rainforest | 1 / 3 m |
| Golden Poison Frog Phyllobates terribilis | Amphibia | Endangered | Exhibit | Rainforest | / m |
| Golden Trevally Gnathanodon speciosus | Actinopterygii | Least Concern | Aquarium habitat | Estuarine, Reef | / m |
| Goliath Beetle Goliathus goliatus | Insecta | Not Evaluated | Exhibit | Rainforest, Savannah | / m |
| Goodfellow's Tree-Kangaroo Dendrolagus goodfellowi | Mammalia | Endangered | Terrestrial habitat | Rainforest | 1 / 1 m |
| Great Hammerhead Sphyrna mokarran | Chondrichthyes | Critically Endangered | Aquarium habitat | Open Sea, Reef | 3 / 1 m |
| Great Hornbill Buceros bicornis | Aves | Vulnerable | Aviary habitat | Rainforest | 2 / 1 m |
| Greater Flamingo Phoenicopterus roseus | Aves | Least Concern | Aviary habitat | Estuarine, Temperate, Wetlands | 1 / 1 m |
| Grey Wolf Canis lupus | Mammalia | Least Concern | Terrestrial habitat | Desert, Rainforest, Savannah, Taiga, Temperate, Tundra | 3 / 3 m |
| Grizzly Bear Ursus arctos horribilis | Mammalia | Least Concern | Terrestrial habitat | Taiga, Temperate, Tundra, Wetlands | 4 / 2 m |
| Hawksbill Turtle Eretmochelys imbricata | Reptilia | Critically Endangered | Aquarium habitat | Estuarine, Mangrove, Open Sea, Reef | 2 / 1 m |
| Humphead Wrasse Cheilinus undulatus | Actinopterygii | Endangered | Aquarium habitat | Open Sea, Reef | 2 / 1 m |
| Indian Ocean Oriental Sweetlips Plectorhinchus vittatus | Actinopterygii | Least Concern | Aquarium habitat | Estuarine, Reef | / m |
| Indo-Pacific Leopard Shark Stegostoma tigrinum | Chondrichthyes | Endangered | Aquarium habitat | Estuarine, Mangrove, Open Sea, Reef | 2 / 1 m |
| Indo-Pacific Sergeant Abudefduf vaigiensis | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Open Sea, Reef, Open Sea, Reef | / m |
| Javan Green Magpie Cissa thalassina | Aves | Critically Endangered | Aviary habitat | Rainforest | 1 / 1 m |
| Javanese Cownose Ray Rhinoptera javanica | Chondrichthyes | Endangered | Aquarium habitat | Estuarine, Open Sea, Reef | 2 / 1 m |
| Koi Cyprinus sp. | Actinopterygii | Domesticated | Aquarium habitat, Exhibit | Lakes and Rivers, Lakes and Rivers | / m |
| Komodo Dragon Varanus komodoensis | Reptilia | Endangered | Terrestrial habitat | Mangrove, Rainforest, Wetlands | 2 / 1 m |
| Lehmann's Poison Frog Oophaga lehmanni | Amphibia | Critically Endangered | Exhibit | Rainforest | / m |
| Lion Panthera leo | Mammalia | Vulnerable | Terrestrial habitat | Savannah | 3 / 3 m |
| Long-Eared Owl Asio otus | Aves | Least Concern | Aviary habitat | Savannah, Taiga, Temperate, Wetlands | 2 / 1 m |
| Long-Tailed Parakeet Belocercus longicaudus | Aves | Vulnerable | Aviary habitat | Rainforest | 2 / 1 m |
| Longfin Batfish Platax pinnatus | Actinopterygii | Least Concern | Aquarium habitat | Reef | / m |
| Malayan Tapir Tapirus indicus | Mammalia | Endangered | Terrestrial habitat | Rainforest, Wetlands | 2 / 1.25 m |
| Masai Giraffe Giraffa tippelskirchi | Mammalia | Endangered | Terrestrial habitat | Savannah | 2 / 1.25 m |
| Meerkat Suricata suricatta | Mammalia | Least Concern | Terrestrial habitat | Desert, Savannah | 1 / 1.25 m |
| Menelaus Blue Morpho Morpho menelaus | Insecta | Not Evaluated | Exhibit | Rainforest, Savannah | / m |
| Mexican Redknee Brachypelma hamorii | Arachnida | Vulnerable | Exhibit | Desert, Rainforest, Temperate | / m |
| Monarch Danaus plexippus | Insecta | Vulnerable | Exhibit | Rainforest, Savannah, Temperate | / m |
| Moon Jelly Aurelia aurita | Scyphozoa | Not Evaluated | Exhibit | Estuarine, Open Sea | / m |
| Mountain Hare Lepus timidus | Mammalia | Least Concern | Terrestrial habitat | Taiga, Temperate, Tundra | 1 / 1.25 m |
| Nile Monitor Varanus niloticus | Reptilia | Least Concern | Terrestrial habitat | Savannah, Wetlands | 2 / 0.5 m |
| North Sulawesi Babirusa Babyrousa celebensis | Mammalia | Vulnerable | Terrestrial habitat | Rainforest | 2 / 1.25 m |
| Nyala Tragelaphus angasii | Mammalia | Least Concern | Terrestrial habitat | Savannah | 2 / 1.25 m |
| Ocean Sunfish Mola mola | Actinopterygii | Vulnerable | Aquarium habitat | Open Sea | 2 / 1 m |
| Ocellated Eagle Ray Aetobatus ocellatus | Chondrichthyes | Endangered | Aquarium habitat | Estuarine, Open Sea, Reef | 2 / 1 m |
| Old World Swallowtail Papilio machaon | Insecta | Least Concern | Exhibit | Savannah, Taiga, Temperate, Tundra | / m |
| Pacific Bluefin Tuna Thunnus orientalis | Actinopterygii | Near Threatened | Aquarium habitat | Open Sea | / m |
| Pacific Sardine Sardinops sagax | Actinopterygii | Least Concern | Aquarium habitat | Open Sea | / m |
| Palette Surgeonfish Paracanthurus hepatus | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Reef, Reef | / m |
| Plains Zebra Equus quagga | Mammalia | Near Threatened | Terrestrial habitat | Savannah | 2 / 1.25 m |
| Przewalski's Horse Equus ferus przewalskii | Mammalia | Endangered | Terrestrial habitat | Desert, Savannah | 2 / 1.25 m |
| Red Deer Cervus elaphus | Mammalia | Least Concern | Terrestrial habitat | Temperate | 2 / 1.25 m |
| Red Lionfish Pterois volitans | Actinopterygii | Least Concern | Aquarium habitat | Estuarine, Reef | 2 / 1 m |
| Red Panda Ailurus fulgens | Mammalia | Endangered | Terrestrial habitat | Taiga, Temperate | 2 / 3 m |
| Red-Eyed Tree Frog Agalychnis callidryas | Amphibia | Least Concern | Exhibit | Rainforest | / m |
| Reticulated Giraffe Giraffa reticulata | Mammalia | Endangered | Terrestrial habitat | Savannah | 3 / 2 m |
| Ring-Tailed Lemur Lemur catta | Mammalia | Endangered | Terrestrial habitat | Rainforest | 2 / 3 m |
| Sable Antelope Hippotragus niger | Mammalia | Least Concern | Terrestrial habitat | Savannah | 2 / 1.25 m |
| Sacred Scarab Beetle Scarabaeus sacer | Insecta | Not Evaluated | Exhibit | Desert | / m |
| Sailfin Snapper Symphorichthys spilurus | Actinopterygii | Least Concern | Aquarium habitat | Reef | 1 / 1 m |
| Saltwater Crocodile Crocodylus porosus | Reptilia | Least Concern | Terrestrial habitat | Estuarine, Mangrove, Rainforest | 3 / 1 m |
| Sand Tiger Shark Carcharias taurus | Chondrichthyes | Critically Endangered | Aquarium habitat | Reef | 3 / 1 m |
| Schooling Bannerfish Heniochus diphreutes | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Reef, Reef | / m |
| Secretarybird Sagittarius serpentarius | Aves | Endangered | Aviary habitat | Savannah | 2 / 1 m |
| Shoebill Balaeniceps rex | Aves | Vulnerable | Aviary habitat | Wetlands | 2 / 1 m |
| Siamang Symphalangus syndactylus | Mammalia | Endangered | Terrestrial habitat | Rainforest | 2 / 3 m |
| Snow Leopard Panthera uncia | Mammalia | Vulnerable | Terrestrial habitat | Taiga, Tundra | 2 / 3 m |
| Spotted Hyena Crocuta crocuta | Mammalia | Least Concern | Terrestrial habitat | Desert, Savannah | 3 / 3 m |
| Springbok Antidorcas marsupialis | Mammalia | Least Concern | Terrestrial habitat | Desert, Savannah | 2 / 1.25 m |
| Sri Lankan Rose Pachliopta jophon | Insecta | Endangered | Exhibit | Rainforest | / m |
| Sumatran Orangutan Pongo abelii | Mammalia | Critically Endangered | Terrestrial habitat | Rainforest | 3 / 3 m |
| Sumatran Tiger Panthera tigris sumatrae | Mammalia | Endangered | Terrestrial habitat | Rainforest, Wetlands | 3 / 3 m |
| Sun Bear Helarctos malayanus | Mammalia | Vulnerable | Terrestrial habitat | Rainforest, Wetlands | 3 / 3 m |
| Sunda Pangolin Manis javanica | Mammalia | Critically Endangered | Terrestrial habitat | Rainforest | 2 / 3 m |
| Thomson's Gazelle Eudorcas thomsonii | Mammalia | Least Concern | Terrestrial habitat | Savannah | 2 / 1.25 m |
| Threespot Damselfish Dascyllus trimaculatus | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Mangrove, Reef, Mangrove, Reef | / m |
| Toco Toucan Ramphastos toco | Aves | Least Concern | Aviary habitat | Rainforest, Savannah, Wetlands | 2 / 1 m |
| West Indian Manatee Trichechus manatus | Mammalia | Vulnerable | Aquarium habitat | Estuarine, Lakes and Rivers, Mangrove, Open Sea, Wetlands | 2 / 1 m |
| Western Chimpanzee Pan troglodytes verus | Mammalia | Critically Endangered | Terrestrial habitat | Rainforest | 3 / 3 m |
| Western Diamondback Rattlesnake Crotalus atrox | Reptilia | Least Concern | Exhibit | Desert, Savannah, Temperate | / m |
| Western Lowland Gorilla Gorilla gorilla gorilla | Mammalia | Critically Endangered | Terrestrial habitat | Rainforest, Wetlands | 3 / 3 m |
| White-Backed Vulture Gyps africanus | Aves | Critically Endangered | Aviary habitat | Desert, Savannah | 2 / 1 m |
| White-Tailed Sea-Eagle Haliaeetus albicilla | Aves | Least Concern | Aviary habitat | Taiga, Temperate, Tundra, Wetlands | 2 / 1 m |
| Wild Boar Sus scrofa | Mammalia | Least Concern | Terrestrial habitat | Rainforest, Savannah, Temperate, Wetlands | 2 / 1.25 m |
| Yellow Anaconda Eunectes notaeus | Reptilia | Least Concern | Exhibit | Savannah, Wetlands | / m |
| Yellow Tang Zebrasoma flavescens | Actinopterygii | Least Concern | Aquarium habitat, Exhibit | Reef, Reef | / m |
FAQ
FAQ
Common questions about this topic.
How many animals are in Planet Zoo 2?
The official Zoopedia lists 136 species as of 2026-10-17, including 6 Deluxe Upgrade Pack species.
Is the animal count final?
No. Frontier adds species through updates and packs; this table is re-checked against the Zoopedia after each patch, and the capture date is shown on the page.
What do the barrier numbers mean?
They are the Zoopedia strength grade and minimum height for that species' habitat barrier. Higher grades need stronger fence types.