Exhibit
Exhibit animals
Species that live in exhibit housings, including the critically endangered small species.
Exhibit · 46 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| African Tigerfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 22°C to 30°C |
| Amazonian Giant Centipede | Exhibit | Not Evaluated | — / — m | 23°C to 29°C |
| American Bullfrog | Exhibit | Least Concern | — / — m | 23°C to 29°C |
| Axolotl | Exhibit | Critically Endangered | — / — m | 15°C to 20°C |
| Blue and Gold Fusilier | Aquarium habitat, Exhibit | Least Concern | — / — m | 21°C to 31°C |
| Bluespine Unicornfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 29°C |
| Blunthead Cichlid | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 27°C |
| Boa Constrictor | Exhibit | Least Concern | — / — m | 23°C to 31°C |
| Boeseman's Rainbowfish | Aquarium habitat, Exhibit | Endangered | — / — m | 25°C to 28°C |
| Brown Trout | Aquarium habitat, Exhibit | Least Concern | — / — m | 12°C to 19°C |
| Cloudless Sulphur | Exhibit | Least Concern | — / — m | 21°C to 28°C |
| Clown Anemonefish | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Clown Loach | Aquarium habitat, Exhibit | Least Concern | — / — m | 25°C to 30°C |
| Common Bluetongue | Exhibit | Least Concern | — / — m | 25°C to 35°C |
| Common Rudd | Aquarium habitat, Exhibit | Least Concern | — / — m | 18°C to 24°C |
| Danube Crested Newt | Exhibit | Least Concern | — / — m | 12°C to 25°C |
| Desert Horned Viper | Exhibit | Least Concern | — / — m | 23°C to 31°C |
| Diamondback Terrapin | Exhibit | Vulnerable | — / — m | 21°C to 32°C |
| Eastern Brown Snake | Exhibit | Least Concern | — / — m | 23°C to 29°C |
| European Peacock | Exhibit | Least Concern | — / — m | 18°C to 25°C |
| Fire Salamander | Exhibit | Vulnerable | — / — m | 15°C to 24°C |
| Giant Forest Scorpion | Exhibit | Not Evaluated | — / — m | 21°C to 30°C |
| Giant Gourami | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Giant Malaysian Leaf Insect | Exhibit | Not Evaluated | — / — m | 22°C to 30°C |
| Giant Slippery Frog | Exhibit | Endangered | — / — m | 26°C to 32°C |
| Giant Tiger Land Snail | Exhibit | Not Evaluated | — / — m | 20°C to 28°C |
| Gila Monster | Exhibit | Near Threatened | — / — m | 24°C to 32°C |
| Golden Poison Frog | Exhibit | Endangered | — / — m | 26°C to 31°C |
| Goliath Beetle | Exhibit | Not Evaluated | — / — m | 23°C to 36°C |
| Indo-Pacific Sergeant | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Koi | Aquarium habitat, Exhibit | Domesticated | — / — m | 18°C to 25°C |
| Lehmann's Poison Frog | Exhibit | Critically Endangered | — / — m | 26°C to 31°C |
| Menelaus Blue Morpho | Exhibit | Not Evaluated | — / — m | 21°C to 35°C |
| Mexican Redknee | Exhibit | Vulnerable | — / — m | 23°C to 29°C |
| Monarch | Exhibit | Vulnerable | — / — m | 21°C to 30°C |
| Moon Jelly | Exhibit | Not Evaluated | — / — m | 9°C to 19°C |
| Old World Swallowtail | Exhibit | Least Concern | — / — m | 18°C to 24°C |
| Palette Surgeonfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 23°C to 28°C |
| Red-Eyed Tree Frog | Exhibit | Least Concern | — / — m | 26°C to 31°C |
| Sacred Scarab Beetle | Exhibit | Not Evaluated | — / — m | 20°C to 35°C |
| Schooling Bannerfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Sri Lankan Rose | Exhibit | Endangered | — / — m | 21°C to 35°C |
| Threespot Damselfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Western Diamondback Rattlesnake | Exhibit | Least Concern | — / — m | 24°C to 30°C |
| Yellow Anaconda | Exhibit | Least Concern | — / — m | 25°C to 30°C |
| Yellow Tang | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
Source and version
Exhibit animals — Zoopedia records captured 2026-10-17. Every row links to the species page with its own values and source.
FAQ
FAQ
Common questions about this topic.
Exhibit animals — how many?
46 records in this view; a species can appear in more than one group when the Zoopedia lists several values for it.
Where do the values come from?
Each species' Zoopedia record, captured 2026-10-17. The species page prints the capture date and links the official entry.