New
New animals in Planet Zoo 2
Species the Zoopedia flags as new, with their barrier, space, temperature and group values.
Flagged new in the Zoopedia · 6 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| Asian Small-Clawed Otter | Terrestrial habitat | Vulnerable | 2 / 1.25 m | 18°C to 33°C |
| Binturong | Terrestrial habitat | Vulnerable | 2 / 3 m | 18°C to 33°C |
| Black Rhinoceros | Terrestrial habitat | Critically Endangered | 4 / 2 m | 14°C to 41°C |
| Javanese Cownose Ray | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 30°C |
| Koi | Aquarium habitat, Exhibit | Domesticated | — / — m | 18°C to 25°C |
| Sand Tiger Shark | Aquarium habitat | Critically Endangered | 3 / 1 m | 16°C to 28°C |
Source and version
New animals in Planet Zoo 2 — Zoopedia records captured 2026-10-17. Every row links to the species page with its own values and source.
FAQ
FAQ
Common questions about this topic.
New animals in Planet Zoo 2 — how many?
6 records in this view; a species can appear in more than one group when the Zoopedia lists several values for it.
Where do the values come from?
Each species' Zoopedia record, captured 2026-10-17. The species page prints the capture date and links the official entry.