Biomes
Animals by biome
Every species grouped by the biomes its habitat must offer. Biome drives terrain paint, plants and temperature.
Estuarine · 15 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| Asian Small-Clawed Otter | Terrestrial habitat | Vulnerable | 2 / 1.25 m | 18°C to 33°C |
| Blacktip Reef Shark | Aquarium habitat | Vulnerable | 2 / 1 m | 22°C to 28°C |
| Diamondback Terrapin | Exhibit | Vulnerable | — / — m | 21°C to 32°C |
| Giant Grouper | Aquarium habitat | Data Deficient | 2 / 1 m | 24°C to 29°C |
| Golden Trevally | Aquarium habitat | Least Concern | — / — m | 24°C to 30°C |
| Greater Flamingo | Aviary habitat | Least Concern | 1 / 1 m | 14°C to 33°C |
| Hawksbill Turtle | Aquarium habitat | Critically Endangered | 2 / 1 m | 22°C to 30°C |
| Indian Ocean Oriental Sweetlips | Aquarium habitat | Least Concern | — / — m | 24°C to 28°C |
| Indo-Pacific Leopard Shark | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 29°C |
| Javanese Cownose Ray | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 30°C |
| Moon Jelly | Exhibit | Not Evaluated | — / — m | 9°C to 19°C |
| Ocellated Eagle Ray | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 27°C |
| Red Lionfish | Aquarium habitat | Least Concern | 2 / 1 m | 22°C to 28°C |
| Saltwater Crocodile | Terrestrial habitat | Least Concern | 3 / 1 m | 18°C to 33°C |
| West Indian Manatee | Aquarium habitat | Vulnerable | 2 / 1 m | 23°C to 30°C |
Mangrove · 10 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| Asian Small-Clawed Otter | Terrestrial habitat | Vulnerable | 2 / 1.25 m | 18°C to 33°C |
| Blacktip Reef Shark | Aquarium habitat | Vulnerable | 2 / 1 m | 22°C to 28°C |
| Diamondback Terrapin | Exhibit | Vulnerable | — / — m | 21°C to 32°C |
| Giant Grouper | Aquarium habitat | Data Deficient | 2 / 1 m | 24°C to 29°C |
| Hawksbill Turtle | Aquarium habitat | Critically Endangered | 2 / 1 m | 22°C to 30°C |
| Indo-Pacific Leopard Shark | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 29°C |
| Komodo Dragon | Terrestrial habitat | Endangered | 2 / 1 m | 18°C to 33°C |
| Saltwater Crocodile | Terrestrial habitat | Least Concern | 3 / 1 m | 18°C to 33°C |
| Threespot Damselfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| West Indian Manatee | Aquarium habitat | Vulnerable | 2 / 1 m | 23°C to 30°C |
Rainforest · 40 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| African Leopard | Terrestrial habitat | Vulnerable | 3 / 3 m | 14°C to 36°C |
| Amazonian Giant Centipede | Exhibit | Not Evaluated | — / — m | 23°C to 29°C |
| Asian Elephant | Terrestrial habitat | Endangered | 4 / 3 m | 14°C to 36°C |
| Asian Small-Clawed Otter | Terrestrial habitat | Vulnerable | 2 / 1.25 m | 18°C to 33°C |
| Binturong | Terrestrial habitat | Vulnerable | 2 / 3 m | 18°C to 33°C |
| Boa Constrictor | Exhibit | Least Concern | — / — m | 23°C to 31°C |
| Common Bluetongue | Exhibit | Least Concern | — / — m | 25°C to 35°C |
| Galápagos Giant Tortoise | Terrestrial habitat | Vulnerable | 1 / 1 m | 18°C to 33°C |
| Gharial | Terrestrial habitat | Critically Endangered | 2 / 1 m | 14°C to 41°C |
| Giant Forest Scorpion | Exhibit | Not Evaluated | — / — m | 21°C to 30°C |
| Giant Malaysian Leaf Insect | Exhibit | Not Evaluated | — / — m | 22°C to 30°C |
| Giant Tiger Land Snail | Exhibit | Not Evaluated | — / — m | 20°C to 28°C |
| Golden Lion Tamarin | Terrestrial habitat | Endangered | 1 / 3 m | 18°C to 33°C |
| Golden Poison Frog | Exhibit | Endangered | — / — m | 26°C to 31°C |
| Goliath Beetle | Exhibit | Not Evaluated | — / — m | 23°C to 36°C |
| Goodfellow's Tree-Kangaroo | Terrestrial habitat | Endangered | 1 / 1 m | 18°C to 33°C |
| Great Hornbill | Aviary habitat | Vulnerable | 2 / 1 m | 18°C to 33°C |
| Grey Wolf | Terrestrial habitat | Least Concern | 3 / 3 m | -18°C to 29°C |
| Javan Green Magpie | Aviary habitat | Critically Endangered | 1 / 1 m | 18°C to 33°C |
| Komodo Dragon | Terrestrial habitat | Endangered | 2 / 1 m | 18°C to 33°C |
| Lehmann's Poison Frog | Exhibit | Critically Endangered | — / — m | 26°C to 31°C |
| Long-Tailed Parakeet | Aviary habitat | Vulnerable | 2 / 1 m | 18°C to 33°C |
| Malayan Tapir | Terrestrial habitat | Endangered | 2 / 1.25 m | 18°C to 33°C |
| Menelaus Blue Morpho | Exhibit | Not Evaluated | — / — m | 21°C to 35°C |
| Mexican Redknee | Exhibit | Vulnerable | — / — m | 23°C to 29°C |
| Monarch | Exhibit | Vulnerable | — / — m | 21°C to 30°C |
| North Sulawesi Babirusa | Terrestrial habitat | Vulnerable | 2 / 1.25 m | 18°C to 33°C |
| Red-Eyed Tree Frog | Exhibit | Least Concern | — / — m | 26°C to 31°C |
| Ring-Tailed Lemur | Terrestrial habitat | Endangered | 2 / 3 m | 18°C to 33°C |
| Saltwater Crocodile | Terrestrial habitat | Least Concern | 3 / 1 m | 18°C to 33°C |
| Siamang | Terrestrial habitat | Endangered | 2 / 3 m | 18°C to 33°C |
| Sri Lankan Rose | Exhibit | Endangered | — / — m | 21°C to 35°C |
| Sumatran Orangutan | Terrestrial habitat | Critically Endangered | 3 / 3 m | 18°C to 33°C |
| Sumatran Tiger | Terrestrial habitat | Endangered | 3 / 3 m | 18°C to 33°C |
| Sun Bear | Terrestrial habitat | Vulnerable | 3 / 3 m | 18°C to 33°C |
| Sunda Pangolin | Terrestrial habitat | Critically Endangered | 2 / 3 m | 18°C to 33°C |
| Toco Toucan | Aviary habitat | Least Concern | 2 / 1 m | 14°C to 36°C |
| Western Chimpanzee | Terrestrial habitat | Critically Endangered | 3 / 3 m | 18°C to 33°C |
| Western Lowland Gorilla | Terrestrial habitat | Critically Endangered | 3 / 3 m | 18°C to 33°C |
| Wild Boar | Terrestrial habitat | Least Concern | 2 / 1.25 m | -6°C to 36°C |
Wetlands · 26 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| African Savannah Elephant | Terrestrial habitat | Endangered | 4 / 3 m | 14°C to 36°C |
| American Bullfrog | Exhibit | Least Concern | — / — m | 23°C to 29°C |
| Asian Elephant | Terrestrial habitat | Endangered | 4 / 3 m | 14°C to 36°C |
| Asian Small-Clawed Otter | Terrestrial habitat | Vulnerable | 2 / 1.25 m | 18°C to 33°C |
| Cape Buffalo | Terrestrial habitat | Near Threatened | 3 / 1.25 m | 14°C to 36°C |
| Common Hippopotamus | Terrestrial habitat | Vulnerable | 4 / 2 m | 14°C to 36°C |
| Danube Crested Newt | Exhibit | Least Concern | — / — m | 12°C to 25°C |
| Diamondback Terrapin | Exhibit | Vulnerable | — / — m | 21°C to 32°C |
| Eurasian Bittern | Aviary habitat | Least Concern | 2 / 1 m | -6°C to 25°C |
| Fire Salamander | Exhibit | Vulnerable | — / — m | 15°C to 24°C |
| Gharial | Terrestrial habitat | Critically Endangered | 2 / 1 m | 14°C to 41°C |
| Greater Flamingo | Aviary habitat | Least Concern | 1 / 1 m | 14°C to 33°C |
| Grizzly Bear | Terrestrial habitat | Least Concern | 4 / 2 m | -15°C to 28°C |
| Komodo Dragon | Terrestrial habitat | Endangered | 2 / 1 m | 18°C to 33°C |
| Long-Eared Owl | Aviary habitat | Least Concern | 2 / 1 m | -14°C to 36°C |
| Malayan Tapir | Terrestrial habitat | Endangered | 2 / 1.25 m | 18°C to 33°C |
| Nile Monitor | Terrestrial habitat | Least Concern | 2 / 0.5 m | 20°C to 41°C |
| Shoebill | Aviary habitat | Vulnerable | 2 / 1 m | 14°C to 33°C |
| Sumatran Tiger | Terrestrial habitat | Endangered | 3 / 3 m | 18°C to 33°C |
| Sun Bear | Terrestrial habitat | Vulnerable | 3 / 3 m | 18°C to 33°C |
| Toco Toucan | Aviary habitat | Least Concern | 2 / 1 m | 14°C to 36°C |
| West Indian Manatee | Aquarium habitat | Vulnerable | 2 / 1 m | 23°C to 30°C |
| Western Lowland Gorilla | Terrestrial habitat | Critically Endangered | 3 / 3 m | 18°C to 33°C |
| White-Tailed Sea-Eagle | Aviary habitat | Least Concern | 2 / 1 m | -20°C to 28°C |
| Wild Boar | Terrestrial habitat | Least Concern | 2 / 1.25 m | -6°C to 36°C |
| Yellow Anaconda | Exhibit | Least Concern | — / — m | 25°C to 30°C |
Savannah · 46 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| Aardvark | Terrestrial habitat | Least Concern | 2 / 1 m | 14°C to 36°C |
| African Leopard | Terrestrial habitat | Vulnerable | 3 / 3 m | 14°C to 36°C |
| African Penguin | Terrestrial habitat | Critically Endangered | 2 / 1 m | 3°C to 36°C |
| African Savannah Elephant | Terrestrial habitat | Endangered | 4 / 3 m | 14°C to 36°C |
| African Wild Dog | Terrestrial habitat | Endangered | 2 / 3 m | 14°C to 36°C |
| Asian Elephant | Terrestrial habitat | Endangered | 4 / 3 m | 14°C to 36°C |
| Bactrian Camel | Terrestrial habitat | Domesticated | 2 / 1.25 m | -40°C to 40°C |
| Black Rhinoceros | Terrestrial habitat | Critically Endangered | 4 / 2 m | 14°C to 41°C |
| Black Wildebeest | Terrestrial habitat | Least Concern | 2 / 1.25 m | 14°C to 36°C |
| Blue Wildebeest | Terrestrial habitat | Least Concern | 2 / 1.25 m | 14°C to 36°C |
| Boa Constrictor | Exhibit | Least Concern | — / — m | 23°C to 31°C |
| Cape Buffalo | Terrestrial habitat | Near Threatened | 3 / 1.25 m | 14°C to 36°C |
| Cloudless Sulphur | Exhibit | Least Concern | — / — m | 21°C to 28°C |
| Common Bluetongue | Exhibit | Least Concern | — / — m | 25°C to 35°C |
| Common Hippopotamus | Terrestrial habitat | Vulnerable | 4 / 2 m | 14°C to 36°C |
| Common Ostrich | Terrestrial habitat | Least Concern | 2 / 1.25 m | 14°C to 36°C |
| Common Warthog | Terrestrial habitat | Least Concern | 2 / 1.25 m | 14°C to 36°C |
| Eastern Brown Snake | Exhibit | Least Concern | — / — m | 23°C to 29°C |
| European Peacock | Exhibit | Least Concern | — / — m | 18°C to 25°C |
| Gemsbok | Terrestrial habitat | Least Concern | 2 / 1.25 m | 14°C to 41°C |
| Giant Tiger Land Snail | Exhibit | Not Evaluated | — / — m | 20°C to 28°C |
| Golden Eagle | Aviary habitat | Least Concern | 2 / 1 m | -30°C to 30°C |
| Goliath Beetle | Exhibit | Not Evaluated | — / — m | 23°C to 36°C |
| Grey Wolf | Terrestrial habitat | Least Concern | 3 / 3 m | -18°C to 29°C |
| Lion | Terrestrial habitat | Vulnerable | 3 / 3 m | 14°C to 41°C |
| Long-Eared Owl | Aviary habitat | Least Concern | 2 / 1 m | -14°C to 36°C |
| Masai Giraffe | Terrestrial habitat | Endangered | 2 / 1.25 m | 12°C to 36°C |
| Meerkat | Terrestrial habitat | Least Concern | 1 / 1.25 m | 14°C to 41°C |
| Menelaus Blue Morpho | Exhibit | Not Evaluated | — / — m | 21°C to 35°C |
| Monarch | Exhibit | Vulnerable | — / — m | 21°C to 30°C |
| Nile Monitor | Terrestrial habitat | Least Concern | 2 / 0.5 m | 20°C to 41°C |
| Nyala | Terrestrial habitat | Least Concern | 2 / 1.25 m | 14°C to 41°C |
| Old World Swallowtail | Exhibit | Least Concern | — / — m | 18°C to 24°C |
| Plains Zebra | Terrestrial habitat | Near Threatened | 2 / 1.25 m | 14°C to 36°C |
| Przewalski's Horse | Terrestrial habitat | Endangered | 2 / 1.25 m | -26°C to 36°C |
| Reticulated Giraffe | Terrestrial habitat | Endangered | 3 / 2 m | 12°C to 36°C |
| Sable Antelope | Terrestrial habitat | Least Concern | 2 / 1.25 m | 14°C to 36°C |
| Secretarybird | Aviary habitat | Endangered | 2 / 1 m | 14°C to 36°C |
| Spotted Hyena | Terrestrial habitat | Least Concern | 3 / 3 m | 14°C to 41°C |
| Springbok | Terrestrial habitat | Least Concern | 2 / 1.25 m | 14°C to 41°C |
| Thomson's Gazelle | Terrestrial habitat | Least Concern | 2 / 1.25 m | 14°C to 36°C |
| Toco Toucan | Aviary habitat | Least Concern | 2 / 1 m | 14°C to 36°C |
| Western Diamondback Rattlesnake | Exhibit | Least Concern | — / — m | 24°C to 30°C |
| White-Backed Vulture | Aviary habitat | Critically Endangered | 2 / 1 m | 14°C to 41°C |
| Wild Boar | Terrestrial habitat | Least Concern | 2 / 1.25 m | -6°C to 36°C |
| Yellow Anaconda | Exhibit | Least Concern | — / — m | 25°C to 30°C |
Reef · 24 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| Blackspotted Puffer | Aquarium habitat | Least Concern | 1 / 1 m | 23°C to 27°C |
| Blacktip Reef Shark | Aquarium habitat | Vulnerable | 2 / 1 m | 22°C to 28°C |
| Blue and Gold Fusilier | Aquarium habitat, Exhibit | Least Concern | — / — m | 21°C to 31°C |
| Bluespine Unicornfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 29°C |
| Clown Anemonefish | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Clown Triggerfish | Aquarium habitat | Least Concern | 1 / 1 m | 23°C to 30°C |
| Giant Grouper | Aquarium habitat | Data Deficient | 2 / 1 m | 24°C to 29°C |
| Golden Trevally | Aquarium habitat | Least Concern | — / — m | 24°C to 30°C |
| Great Hammerhead | Aquarium habitat | Critically Endangered | 3 / 1 m | 20°C to 28°C |
| Hawksbill Turtle | Aquarium habitat | Critically Endangered | 2 / 1 m | 22°C to 30°C |
| Humphead Wrasse | Aquarium habitat | Endangered | 2 / 1 m | 22°C to 30°C |
| Indian Ocean Oriental Sweetlips | Aquarium habitat | Least Concern | — / — m | 24°C to 28°C |
| Indo-Pacific Leopard Shark | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 29°C |
| Indo-Pacific Sergeant | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Javanese Cownose Ray | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 30°C |
| Longfin Batfish | Aquarium habitat | Least Concern | — / — m | 22°C to 28°C |
| Ocellated Eagle Ray | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 27°C |
| Palette Surgeonfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 23°C to 28°C |
| Red Lionfish | Aquarium habitat | Least Concern | 2 / 1 m | 22°C to 28°C |
| Sailfin Snapper | Aquarium habitat | Least Concern | 1 / 1 m | 22°C to 29°C |
| Sand Tiger Shark | Aquarium habitat | Critically Endangered | 3 / 1 m | 16°C to 28°C |
| Schooling Bannerfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Threespot Damselfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Yellow Tang | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
Lakes and Rivers · 17 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| African Tigerfish | Aquarium habitat, Exhibit | Least Concern | — / — m | 22°C to 30°C |
| American Bullfrog | Exhibit | Least Concern | — / — m | 23°C to 29°C |
| Asian Small-Clawed Otter | Terrestrial habitat | Vulnerable | 2 / 1.25 m | 18°C to 33°C |
| Axolotl | Exhibit | Critically Endangered | — / — m | 15°C to 20°C |
| Blunthead Cichlid | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 27°C |
| Boeseman's Rainbowfish | Aquarium habitat, Exhibit | Endangered | — / — m | 25°C to 28°C |
| Brown Trout | Aquarium habitat, Exhibit | Least Concern | — / — m | 12°C to 19°C |
| Clown Loach | Aquarium habitat, Exhibit | Least Concern | — / — m | 25°C to 30°C |
| Common Hippopotamus | Terrestrial habitat | Vulnerable | 4 / 2 m | 14°C to 36°C |
| Common Rudd | Aquarium habitat, Exhibit | Least Concern | — / — m | 18°C to 24°C |
| Danube Crested Newt | Exhibit | Least Concern | — / — m | 12°C to 25°C |
| Eurasian Beaver | Terrestrial habitat | Least Concern | 2 / 1.25 m | -5°C to 30°C |
| Gharial | Terrestrial habitat | Critically Endangered | 2 / 1 m | 14°C to 41°C |
| Giant Gourami | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Giant Slippery Frog | Exhibit | Endangered | — / — m | 26°C to 32°C |
| Koi | Aquarium habitat, Exhibit | Domesticated | — / — m | 18°C to 25°C |
| West Indian Manatee | Aquarium habitat | Vulnerable | 2 / 1 m | 23°C to 30°C |
Open Sea · 14 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| African Penguin | Terrestrial habitat | Critically Endangered | 2 / 1 m | 3°C to 36°C |
| Dolphinfish | Aquarium habitat | Least Concern | 2 / 1 m | 24°C to 28°C |
| Great Hammerhead | Aquarium habitat | Critically Endangered | 3 / 1 m | 20°C to 28°C |
| Hawksbill Turtle | Aquarium habitat | Critically Endangered | 2 / 1 m | 22°C to 30°C |
| Humphead Wrasse | Aquarium habitat | Endangered | 2 / 1 m | 22°C to 30°C |
| Indo-Pacific Leopard Shark | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 29°C |
| Indo-Pacific Sergeant | Aquarium habitat, Exhibit | Least Concern | — / — m | 24°C to 28°C |
| Javanese Cownose Ray | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 30°C |
| Moon Jelly | Exhibit | Not Evaluated | — / — m | 9°C to 19°C |
| Ocean Sunfish | Aquarium habitat | Vulnerable | 2 / 1 m | 10°C to 25°C |
| Ocellated Eagle Ray | Aquarium habitat | Endangered | 2 / 1 m | 24°C to 27°C |
| Pacific Bluefin Tuna | Aquarium habitat | Near Threatened | — / — m | 17°C to 26°C |
| Pacific Sardine | Aquarium habitat | Least Concern | — / — m | 15°C to 26°C |
| West Indian Manatee | Aquarium habitat | Vulnerable | 2 / 1 m | 23°C to 30°C |
Taiga · 14 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| Cloudless Sulphur | Exhibit | Least Concern | — / — m | 21°C to 28°C |
| Eurasian Beaver | Terrestrial habitat | Least Concern | 2 / 1.25 m | -5°C to 30°C |
| Eurasian Brown Bear | Terrestrial habitat | Least Concern | 3 / 3 m | -15°C to 28°C |
| Eurasian Lynx | Terrestrial habitat | Least Concern | 2 / 3 m | -25°C to 28°C |
| European Bison | Terrestrial habitat | Near Threatened | 3 / 1.25 m | -15°C to 28°C |
| Golden Eagle | Aviary habitat | Least Concern | 2 / 1 m | -30°C to 30°C |
| Grey Wolf | Terrestrial habitat | Least Concern | 3 / 3 m | -18°C to 29°C |
| Grizzly Bear | Terrestrial habitat | Least Concern | 4 / 2 m | -15°C to 28°C |
| Long-Eared Owl | Aviary habitat | Least Concern | 2 / 1 m | -14°C to 36°C |
| Mountain Hare | Terrestrial habitat | Least Concern | 1 / 1.25 m | -30°C to 25°C |
| Old World Swallowtail | Exhibit | Least Concern | — / — m | 18°C to 24°C |
| Red Panda | Terrestrial habitat | Endangered | 2 / 3 m | -6°C to 28°C |
| Snow Leopard | Terrestrial habitat | Vulnerable | 2 / 3 m | -25°C to 10°C |
| White-Tailed Sea-Eagle | Aviary habitat | Least Concern | 2 / 1 m | -20°C to 28°C |
Temperate · 26 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| Bactrian Camel | Terrestrial habitat | Domesticated | 2 / 1.25 m | -40°C to 40°C |
| Cloudless Sulphur | Exhibit | Least Concern | — / — m | 21°C to 28°C |
| Common Bluetongue | Exhibit | Least Concern | — / — m | 25°C to 35°C |
| Eastern Brown Snake | Exhibit | Least Concern | — / — m | 23°C to 29°C |
| Eurasian Beaver | Terrestrial habitat | Least Concern | 2 / 1.25 m | -5°C to 30°C |
| Eurasian Bittern | Aviary habitat | Least Concern | 2 / 1 m | -6°C to 25°C |
| Eurasian Brown Bear | Terrestrial habitat | Least Concern | 3 / 3 m | -15°C to 28°C |
| Eurasian Lynx | Terrestrial habitat | Least Concern | 2 / 3 m | -25°C to 28°C |
| European Bison | Terrestrial habitat | Near Threatened | 3 / 1.25 m | -15°C to 28°C |
| European Peacock | Exhibit | Least Concern | — / — m | 18°C to 25°C |
| Fire Salamander | Exhibit | Vulnerable | — / — m | 15°C to 24°C |
| Giant Panda | Terrestrial habitat | Vulnerable | 4 / 2 m | 14°C to 33°C |
| Golden Eagle | Aviary habitat | Least Concern | 2 / 1 m | -30°C to 30°C |
| Greater Flamingo | Aviary habitat | Least Concern | 1 / 1 m | 14°C to 33°C |
| Grey Wolf | Terrestrial habitat | Least Concern | 3 / 3 m | -18°C to 29°C |
| Grizzly Bear | Terrestrial habitat | Least Concern | 4 / 2 m | -15°C to 28°C |
| Long-Eared Owl | Aviary habitat | Least Concern | 2 / 1 m | -14°C to 36°C |
| Mexican Redknee | Exhibit | Vulnerable | — / — m | 23°C to 29°C |
| Monarch | Exhibit | Vulnerable | — / — m | 21°C to 30°C |
| Mountain Hare | Terrestrial habitat | Least Concern | 1 / 1.25 m | -30°C to 25°C |
| Old World Swallowtail | Exhibit | Least Concern | — / — m | 18°C to 24°C |
| Red Deer | Terrestrial habitat | Least Concern | 2 / 1.25 m | -5°C to 28°C |
| Red Panda | Terrestrial habitat | Endangered | 2 / 3 m | -6°C to 28°C |
| Western Diamondback Rattlesnake | Exhibit | Least Concern | — / — m | 24°C to 30°C |
| White-Tailed Sea-Eagle | Aviary habitat | Least Concern | 2 / 1 m | -20°C to 28°C |
| Wild Boar | Terrestrial habitat | Least Concern | 2 / 1.25 m | -6°C to 36°C |
Desert · 17 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| African Savannah Elephant | Terrestrial habitat | Endangered | 4 / 3 m | 14°C to 36°C |
| Bactrian Camel | Terrestrial habitat | Domesticated | 2 / 1.25 m | -40°C to 40°C |
| Black Rhinoceros | Terrestrial habitat | Critically Endangered | 4 / 2 m | 14°C to 41°C |
| Desert Horned Viper | Exhibit | Least Concern | — / — m | 23°C to 31°C |
| Eastern Brown Snake | Exhibit | Least Concern | — / — m | 23°C to 29°C |
| Gemsbok | Terrestrial habitat | Least Concern | 2 / 1.25 m | 14°C to 41°C |
| Gila Monster | Exhibit | Near Threatened | — / — m | 24°C to 32°C |
| Golden Eagle | Aviary habitat | Least Concern | 2 / 1 m | -30°C to 30°C |
| Grey Wolf | Terrestrial habitat | Least Concern | 3 / 3 m | -18°C to 29°C |
| Meerkat | Terrestrial habitat | Least Concern | 1 / 1.25 m | 14°C to 41°C |
| Mexican Redknee | Exhibit | Vulnerable | — / — m | 23°C to 29°C |
| Przewalski's Horse | Terrestrial habitat | Endangered | 2 / 1.25 m | -26°C to 36°C |
| Sacred Scarab Beetle | Exhibit | Not Evaluated | — / — m | 20°C to 35°C |
| Spotted Hyena | Terrestrial habitat | Least Concern | 3 / 3 m | 14°C to 41°C |
| Springbok | Terrestrial habitat | Least Concern | 2 / 1.25 m | 14°C to 41°C |
| Western Diamondback Rattlesnake | Exhibit | Least Concern | — / — m | 24°C to 30°C |
| White-Backed Vulture | Aviary habitat | Critically Endangered | 2 / 1 m | 14°C to 41°C |
Tundra · 9 species
| Animal | Habitat | Status | Barrier | Habitat temperature |
|---|---|---|---|---|
| Eurasian Brown Bear | Terrestrial habitat | Least Concern | 3 / 3 m | -15°C to 28°C |
| Eurasian Lynx | Terrestrial habitat | Least Concern | 2 / 3 m | -25°C to 28°C |
| Golden Eagle | Aviary habitat | Least Concern | 2 / 1 m | -30°C to 30°C |
| Grey Wolf | Terrestrial habitat | Least Concern | 3 / 3 m | -18°C to 29°C |
| Grizzly Bear | Terrestrial habitat | Least Concern | 4 / 2 m | -15°C to 28°C |
| Mountain Hare | Terrestrial habitat | Least Concern | 1 / 1.25 m | -30°C to 25°C |
| Old World Swallowtail | Exhibit | Least Concern | — / — m | 18°C to 24°C |
| Snow Leopard | Terrestrial habitat | Vulnerable | 2 / 3 m | -25°C to 10°C |
| White-Tailed Sea-Eagle | Aviary habitat | Least Concern | 2 / 1 m | -20°C to 28°C |
Source and version
Animals by biome — Zoopedia records captured 2026-10-17. Every row links to the species page with its own values and source.
FAQ
FAQ
Common questions about this topic.
Animals by biome — how many?
258 records in this view; a species can appear in more than one group when the Zoopedia lists several values for it.
Where do the values come from?
Each species' Zoopedia record, captured 2026-10-17. The species page prints the capture date and links the official entry.